Corporate Calendar
Event | Date | |
Annual Share Holder Meeting 2024 | November 8, 2024 | |
Publication of the preliminary revenue and order backlog figures after 6 months of the fiscal year 2024 / 2025 | CW 48 / 2024 | |
Interim Report as of November 30th, 2024 | CW 5 / 2025 | |
End of fiscal year 2024 / 2025 | May 31, 2025 | |
Publication of the preliminary revenue and order backlog figures after 12 months of the fiscal year 2024 / 2025 | CW 23 / 2025 | |
Annual report 2024 / 2025 | Early September, 2025 |
All information subject to corrections and change without prior notice.